wireless components logo pos
ITF’s SAW Filters for ISM bands (Industry-Science-Medical)

ITF’s SAW Filters for ISM bands (Industry-Science-Medical)

Features:

  • Wide and Narrowband RF SAW Filters
  • Small size package
  • Low insertion loss, Excellent selectivity
  • Custom Filters

ITF ISM band applications to be resized

GPS, GNSS, Beidou and WiFi:

GPS GNSS Beidou and WiFi pic 1 to be resized Centre Frequency – 1,583.50MHz
Usable Bandwidth – 45MHz
Insertion loss – 2.50 dB
 Fc (MHz) Usable Bandwidth (MHz) Part Number Package size
1209.50 87.00 F1G2X 3030
1542.50 35.00 F1G5W 3030
1575.42 2.00 F1G5C 2016
1575.42 2.4 F1G5N 1411
1583.50 55.00 F1G5S 1411
1583.50 45.00 F1G5P 1411
1588.00 56.00 F1G5X 3030
2441.80 83.50 F2G43 (CH1 ~ CH13) 3030
2441.80 83.50 F2G4X (CH1 ~ CH13) 1411
5370.00 940.00 F5G1X (LTCC) 1608

 

Meters, IoT, Home Alarm/ Security:

eters IoT Home Alarm Security pic 1 to be resized Centre Frequency – 433.92MHz
Usable Bandwidth – 0.34 MHz
Insertion loss – 1.50 dB

 

Fc (MHz) Usable bandwidth (MHz) Part Number Package Size
169.50 0.20 F1693 5050
315.00 0.30 F3156 3030
345.00 0.80 F345X 3030
426.00 1.00 F426X 3030
428.00 16.00 M17029-PS02 3030
433.92 1.70 F4339 3030
433.92 0.34 F4335 3030
433.92 0.34 F4336 3030
433.92 0.34 F4337 3030
447.40 0.60 F4472 3030
447.725 0.30 F447X 3030
457.50 15.00 F457X 3838
866.00 7.00 F8661 3030
868.30 0.60 F8687 3030
868.60 1.20 TBD 3030
869.00 14.00 F8694 1411
869.00 2.00 OK8691 3030
869.30 1.40 TBD 3030
916.30 0.22 F9162 3838
918.00 6.00 F9181 1411

 

ITF LTE Z wave frequency allocation

z wave frequency allocation

 

RECENT POSTS